Product Details:
Form | Powder |
Usage | Industrial |
Color | White |
Packaging Size | 25 kg |
Packaging Type | Paper Sack & Bag |
Melting Point | 180-190 degree Celsius (Partially Hydrolyzed PVA), 230 Degree Celsius (Fully Hydrolyzed PVA) |
Heat of Combustion | 5.9kcal/g |
Toxicity | Non-toxic to human and animal |
Effect of Organic Solvents | Resistant to most solvent |
Compression Molding Temperature | 100-150 Degree Celsius |
Bulk Density | 0.5-0.7g/ml |
Storage Stability | Indefinite in dry storage |
Product Details:
Usage | Industrial |
Brand | Shuangxin |
Packaging Size | 25 kg |
Packaging Type | Paper Sack |
Viscosity | 29 - 34 mpa.s |
Physical State | Powder |
Grade | 20-88 |
Hydrolysis Degree | 87 - 89% mol |
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State/Form | Powder |
Form | Granules |
Usage/Application | Industrial |
Usage | Industrial |
Color | White |
Packaging Size | 25 kg |
Packaging Type | Paper Sack |
Viscosity | 45.0-58.0 mpa.s |
Brand | Shuangxin |
Hydrolysis | 86.5-89.0 % mol |
Grade | 24 - 88 |
Additional Information:
Product Details:
Brand | Shuangxin |
Usage | Industrial |
Packaging Size | 20 kg |
Packaging Type | Paper Sack & Bag |
Color | White |
Viscosity | 4 - 6 mpa.s |
Physical State | Powder |
Grade | 05-88 |
Origin | China |
Hydrolysis Degree | 87 - 89% mol |
Product Details:
Usage | Industrial |
Brand | Shuangxin |
Packaging Size | 25 kg |
Packaging Type | Paper Sack |
Viscosity | 23.0 - 29.0 mpa.s |
Physical State | Powder |
Grade | 17-99 |
Hydrolysis Degree | 98- 99%mol |
Product Details:
Usage | Industrial |
Brand | Shuangxin |
Packaging Size | 25 kg |
Viscosity | 78.1 - 82mpa.s |
Pack Type | Paper Sack |
Physical State | Powder |
Grade | 26-99 |
Origin | China |
Hydrolysis | 98.0-100.0 % mol |
Product Details:
Form | Powder |
Usage | Industrial |
Brand | Kuraray Poval |
Packaging Size | 20 kg/44.1lbs |
Pack Type | Plastic Sack |
Grade | 173 |
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | CCP |
Form | Granules |
Usage/Application | Industrial |
Usage | Industrial |
Color | White |
Packaging Type | Paper Sack |
Packaging Size | 20 kg |
Viscosity | 27-33(CPS) |
Appearance | White Crystalline Powder |
Hydrolysis | 86-89% mol |
Grade | BP-20 |
Additional Information:
Product Details:
Physical State/Form | Powder |
Packaging Size | 20 kg |
Packaging Type | Paper Bag |
Usage/Application | Textile Processing |
Grade | JP05Y |
Product Details:
Physical State/Form | Powder |
Usage | Industrial |
Packaging Size | 20 kg |
Packaging Type | Paper Sack |
Grade | BP-24 |